Scope and Coverage
as of July 2006
as of July 2006
Over-all description The DOPJ database has 15,400 individual records, of which 10,600 are considered "Mainers". Of these "Mainers" , there is birth information on 3,119; spouse information on 7,004; parent information on 8,224; descendent information on 2,281; community service information on 993; and occupational information on 696.
Geographic coverageOf these "Mainers", 5303 have direct ties to the Greater Portland area and 5300 have direct ties to other Maine Jewish communities, including 518 Jewish Mainers in greater Bangor area, 469 in the the Lewiston-Auburn area, 312 in the greater Augusta area, and 262 in York county .
Maine Towns and Cities There are over 250 Maine cities and towns represented in the database. The Maine cities and town with over 10 identified Jews in the database are
| Place | Frequency | Place | Frequency | |
| Portland. Me | 4470 | Westbrook, ME | 22 | |
| Bangor, Me | 438 | Old Town, ME | 19 | |
| Lewiston, Me | 243 | Orono, ME | 19 | |
| Auburn, Me | 174 | Brewer, ME | 17 | |
| Biddeford, Me | 140 | Falmouth, Me | 16 | |
| Waterville, Me | 86 | Winthrop, ME | 16 | |
| Augusta, Me | 85 | Belfast, ME | 15 | |
| South Portland, Me | 71 | Bridgton, Me | 15 | |
| Rockland, ME | 60 | Lisbon Falls, ME | 14 | |
| Brunswick, Me | 53 | Rumford, ME | 14 | |
| Bath, Me | 52 | Yarmouth, ME | 14 | |
| Sanford, Me | 40 | Bar Harbor, ME | 13 | |
| York, Me | 37 | Skowhegan, Me | 13 | |
| Saco, Me | 31 | Waldoboro, Me | 12 | |
| Scarborough, Me | 30 | Freeport, Me | 11 | |
| Cape Elizabeth, Me | 29 | Randolph, Me | 11 | |
| Old Orchard Beach, Me | 29 | Ellsworth, Me | 11 | |
| Waterville, Me | 26 | Dexter, ME | 10 | |
| Ft Fairfield, ME | 24 | Newport, ME | 10 | |
| Windham, Me | 23 | Orono | 10 | |
| Gardiner, Me | 23 | St George, ME | 10 | |
| Camden, ME | 22 | Thomaston, ME | 10 |
Jewish Maine Organizations In the database, there is information on 172 Jewish-related organizations, of which 53 are Maine-based religious institutions and 90 are Maine-based Jewish community organizations. There is also basic information on some 64 Maine businesses that have been crucial to the history of specific Jewish families
Marriage Information There is date of marriage information on 3956 people
Burial Information There is burial information on 3531 people in the four Greater Portland Jewish cemeteries, of these 1980 deceased Maine Jews known to be buried at Mt Sinai cemetery, 319 at Mt. Carmel cemetery, 659 at Smith St cemetery, and 583 at Beth El Memorial Park
Currently there are records covering burials from 1860 to summer of 2004.
| Time period | Number of known burials |
| 1850-1874 | 1 |
| 1875-1899 | 148 |
| 1900-1924 | 447 |
| 1925-1949 | 651 |
| 1950-1874 | 1713 |
| 1975-1999 | 2141 |
| 2000-todate | 222 |
Headstones There are currently 765 headstone images from the Mt. Sinai cemetery.
Last Names While there are 2600 unique last names in the DOPJ database, there are not surprisingly some that are quite common. The twenty most common last names along with their frequencies are
| Family Name | Frequency | Family Name | Frequency | |
| Cohen | 530 | Blumenthal | 108 | |
| Levine | 313 | Berman | 109 | |
| Silverman | 214 | Levy | 108 | |
| Bernstein | 198 | Stein | 104 | |
| Schwartz | 146 | Berenson | 94 | |
| Lerman | 139 | Rosenberg | 99 | |
| Shapiro | 144 | Goodman | 87 | |
| Goldberg | 138 | Kaplan | 74 | |
| Mack | 132 | Slosberg | 79 | |
| Rosen | 126 | Weinstein | 71 | |
| Jacobson | 110 | Miller | 76 |
| Last updated : 25 July 2006 |